Dell PowerEdge R740 Server
Description
Dell PowerEdge R740 2U Server Quick Specification
| Specification | Details |
| Model | Dell PowerEdge R740 |
| Form Factor | 2U Rack Server |
| Processor | Up to 2 × Intel Xeon Scalable |
| Memory | Up to 3TB DDR4 ECC |
| Drive Bays | Up to 16 × 2.5″ or 8 × 3.5″ |
| Storage | SAS / SATA / SSD |
| RAID | PERC H330 / H730P / H740P |
| Networking | Up to 4 × 10GbE or 2 × 25GbE |
| PCIe | Up to 8 × PCIe Gen 3 |
| Management | Dell iDRAC9 |
| Power Supply | 495W–2400W options |
| Operating Systems | Windows Server / VMware / Linux |
| Dimensions | 86.8 × 434 × 737.5 mm |
| Weight | Up to 28.6 kg |

